Your gateway to F1 stats, news, and more!
| Driver | Pts |
|---|---|
| Kimi Antonelli | 72 |
| George Russell | 63 |
| Charles Leclerc | 49 |
| Lewis Hamilton | 41 |
| Lando Norris | 25 |
| Oscar Piastri | 21 |
| Oliver Bearman | 17 |
| Pierre Gasly | 15 |
| Max Verstappen | 12 |
| Liam Lawson | 10 |
| Arvid Lindblad | 4 |
| Isack Hadjar | 4 |
| Gabriel Bortoleto | 2 |
| Carlos Sainz | 2 |
| Esteban Ocon | 1 |
| Franco Colapinto | 1 |
| Alex Albon | 0 |
| Sergio Perez | 0 |
| Lance Stroll | 0 |
| Fernando Alonso | 0 |
| Valtteri Bottas | 0 |
| Nico Hulkenberg | 0 |
| Team | Pts |
|---|---|
| Mercedes AMG Petronas F1 Team | 135 |
| Scuderia Ferrari HP | 90 |
| McLaren Mastercard F1 Team | 46 |
| Moneygram Haas F1 Team | 18 |
| Visa Cash App Racing Bulls F1 Team | 18 |
| BWT Alpine F1 Team | 16 |
| Oracle RedBull Racing | 12 |
| Audi Revolut F1 Team | 2 |
| Atlassian Williams Racing | 2 |
| Cadillac F1 Team | 0 |
| Aston Martin Aramco F1 Team | 0 |
Team Principal Toto Wolff has declared that “Mercedes are back” after George Russell and Kimi Antonelli brought home a 1-2 for the squad in Australia, but conceded that they could be in for a tense competition with Ferrari.
09/03/2026 16:41:24
Alex Dunne has joined the Alpine Academy ahead of his second season in the Formula 2 Championship.
04/03/2026 16:17:41
Aston Martin have admitted they are not where they want to be following the first 2026 pre-season test in Bahrain, but there's still plenty of hope for the team's future ambitions.
17/02/2026 01:30:35
April 19, 2026 6:00 PM