Your gateway to F1 stats, news, and more!
| Driver | Pts |
|---|---|
| George Russell | 25 |
| Kimi Antonelli | 18 |
| Charles Leclerc | 15 |
| Lewis Hamilton | 12 |
| Lando Norris | 10 |
| Max Verstappen | 8 |
| Oliver Bearman | 6 |
| Arvid Lindblad | 4 |
| Gabriel Bortoleto | 2 |
| Pierre Gasly | 1 |
| Esteban Ocon | 0 |
| Alex Albon | 0 |
| Liam Lawson | 0 |
| Franco Colapinto | 0 |
| Carlos Sainz | 0 |
| Sergio Perez | 0 |
| Lance Stroll | 0 |
| Fernando Alonso | 0 |
| Valtteri Bottas | 0 |
| Isack Hadjar | 0 |
| Oscar Piastri | 0 |
| Nico Hulkenberg | 0 |
| Team | Pts |
|---|---|
| Mercedes AMG Petronas F1 Team | 43 |
| Scuderia Ferrari HP | 27 |
| McLaren Mastercard F1 Team | 10 |
| Oracle RedBull Racing | 8 |
| Moneygram Haas F1 Team | 6 |
| Visa Cash App Racing Bulls F1 Team | 4 |
| Audi Revolut F1 Team | 2 |
| BWT Alpine F1 Team | 1 |
| Atlassian Williams Racing | 0 |
| Cadillac F1 Team | 0 |
| Aston Martin Aramco F1 Team | 0 |
Team Principal Toto Wolff has declared that “Mercedes are back” after George Russell and Kimi Antonelli brought home a 1-2 for the squad in Australia, but conceded that they could be in for a tense competition with Ferrari.
09/03/2026 16:41:24
Alex Dunne has joined the Alpine Academy ahead of his second season in the Formula 2 Championship.
04/03/2026 16:17:41
Aston Martin have admitted they are not where they want to be following the first 2026 pre-season test in Bahrain, but there's still plenty of hope for the team's future ambitions.
17/02/2026 01:30:35